Clear plastic buckets are made of food-grade PP. Transparent design is very suitable for food or liquid packaging; users can visually view the contents of the bucket, and it is easy to manage and use. Our transparent plastic buckets can also be scaled according to customer requirements for use scenarios requiring precise proportions. Optional clear plastic handles and a variety of lids ensure secure storage and safe transportation of contents.
| SKU | Capacity | Top Dia (mm) | Bot Dia (mm) | Height (mm) | Weight (g) |
| Z15 | 150 ml | 67 | 55 | 68 | 14 |
| Z30 | 300 ml | 77 | 77 | 73 | 23 |
| Z50 | 500 ml | 120 | 92 | 90 | 32 |
| Z75 | 750 ml | 122 | 96 | 110 | 43 |
| Z100 | 1 L | 130 | 105 | 124 | 50 |
| Z120 | 1.3 L | 140 | 112 | 130 | 62 |
| Z150 | 1.5 L | 150 | 123 | 130 | 72 |
| Z200 | 2 L | 160 | 136 | 146 | 97 |
| Z250 | 2.5 L | 177 | 144 | 155 | 111 |
| Z300 | 3 L | 184 | 160 | 160 | 138 |
| Z400 | 4 L | 215 | 192 | 143 | 173 |
| Z500 | 5 L | 223 | 196 | 183 | 204 |
| Z600 | 6 L | 213 | 192 | 220 | 256 |
| Z800 | 8 L | 234 | 214 | 236 | 333 |
| Z1000 | 10 L | 256 | 256 | 255 | 393 |
| SKU | Capacity | Top Dia (mm) | Bot Dia (mm) | Height (mm) | Weight (g) |
| Y30 | 300 ml | 85 | 68 | 74 | 16.5 |
| Y50 | 500 ml | 100 | 81 | 87 | 25 |
| Y100 | 1 L | 116 | 95 | 123 | 43 |
| Y150 | 1.5 L | 130 | 101 | 124 | 59 |
| Y200 | 2 L | 155 | 125 | 143 | 71 |
| Y300 | 3 L | 186 | 153 | 157 | 121 |
| Y500 | 5 L | 210 | 176 | 183 | 183 |
The size, color, printing pattern, etc. can be customized according to your needs.
If you have concerns about the quality, you can apply for free samples for your inspection.
We will contact you as soon as possible
WhatsApp us