Round Plastic Bucket is a common plastic container with round shape, 360° uniform force, anti-pressure and anti-deformation, sturdy structure, widely food processing, chemical, cleaning products, agriculture and so on.
SKU | Capacity (L) | Top Dia (mm) | Bot Dia (mm) | Height (mm) | Weight with Plastic Handle (g) | Weight With Iron Handle (g) |
1LA | 1 | 113 | 113 | 137 | 130 | / |
1LE | 1 | 126 | 107 | 125 | 127 | / |
1.2L | 1.2 | 113 | 113 | 150 | 140 | / |
2LC | 2 | 158 | 136 | 158 | 145 | / |
3LC | 3 | 177 | 143 | 177 | 195 | / |
5LC | 5 | 217 | 190 | 205 | 310 | / |
6LC | 6 | 217 | 188 | 226 | 330 | / |
10LC | 10 | 258 | 218 | 272 | 580 | 600 |
12LC | 12 | 273 | 240 | 282 | 645 | 670 |
15LC | 15 | 298 | 266 | 302 | 770 | 795 |
18LC | 18 | 297 | 261 | 363 | 920 | 950 |
20LC | 20 | 298 | 263 | 378 | 940 | 970 |
20LE | 20 | 298 | 262 | 376 | 920 | 950 |
20L | 20 | 298 | 262 | 376 | 910 | 935 |
20LF | 20 | 305 | 268 | 374 | 1050 | 1078 |
20LZ | 20 | 300 | 269 | 368 | 1090 | 1010 |
20LC | 20 | 295 | 266 | 382 | 960 | 990 |
20LFC | 20 | 304 | 268 | 374 | 1030 | 1045 |
25LE | 25 | 322 | 291 | 405 | 1170 | 1195 |
28LC | 28 | 327 | 296 | 417 | 1245 | 1275 |
The size, color, printing pattern, etc. can be customized according to your needs.
If you have concerns about the quality, you can apply for free samples for your inspection.
We will contact you as soon as possible