Our 28mm neck PET preforms, compliant with PCO 1810 and 1881 standards, are the preferred choice for producing 500ml, 1L, 1.5L, and 2L bottles—ideal for mineral water, carbonated beverages, sports drinks, and both sugary and sugar-free options. Featuring outstanding clarity, mechanical strength, and gas barrier performance, PET ensures reliable, high-quality packaging.
PCO 1881 (short neck) is optimized for cold-fill applications such as purified water and chilled juices, while PCO 1810 (long neck) is designed for hot-fill processes including teas and sterilized beverages.
Beyond beverages, these preforms are also widely used for edible oils, cosmetics, household cleaning liquids, and pharmaceutical solutions—especially when paired with small-neck threaded caps.
Matched with our precision-molded closures, our 28mm PET preforms offer sustainable, adaptable, and cost-efficient packaging for global markets.
neck type | Type | Weight() | Packing Quantity(Pcs/Carton) | Carton Size(cm) | Container Quantity40HQ(Pcs) | Custom color MOQ(Pcs) |
28mm short neck | PCO1881 | 10 | 1500pcs/Carton | 53×35×38 | 1400000 | 500000 |
12 | 1500pcs/Carton | 53×35×38 | 1400000 | 416667 | ||
15.5 | 1000pcs/Carton | 53×35×32.5 | 1100000 | 322581 | ||
17.5 | 1000pcs/Carton | 53×35×32.5 | 1100000 | 285714 | ||
21 | 860pcs/Carton | 53×36×36.5 | 810000 | 238095 | ||
23 | 630pcs/Carton | 49×38×28 | 800000 | 217391 | ||
25 | 750pcs/Carton | 53×35×38 | 700000 | 200000 | ||
28 | 560pcs/Carton | 53×35×38 | 530000 | 178571 | ||
30 | 480pcs/Carton | 49×39×29.5 | 520000 | 166667 | ||
32 | 480pcs/Carton | 49×39×29.5 | 520000 | 156250 | ||
35 | 480pcs/Carton | 49×39×29.5 | 520000 | 142857 |
Caliber | Type | Weight | Quantity of cartons | Carton size/cm | Container quantity 40HQ/Pcs | Custom color MOQ/Pcs |
28mm long neck finish | PCO1810 | 14 | 900pcs/Carton | 49×38×28 | 1100000 | 357143 |
16 | 1000pcs/Carton | 53×36×36.5 | 960000 | 312500 | ||
18 | 1000pcs/Carton | 53×36×36.5 | 960000 | 277778 | ||
21 | 860pcs/Carton | 53×36×36.5 | 810000 | 238095 | ||
23 | 630pcs/Carton | 49×38×28 | 750000 | 217391 | ||
25 | 600pcs/Carton | 49×38×28 | 720000 | 200000 | ||
28 | 500pcs/Carton | 49×38×28 | 600000 | 178571 | ||
30 | 480pcs/Carton | 49×39×29.5 | 550000 | 166667 | ||
32 | 480pcs/Carton | 49×39×29.5 | 550000 | 156250 | ||
35 | 630pcs/Carton | 53×36×36.5 | 600000 | 142857 | ||
38 | 480pcs/Carton | 49×38×28 | 570000 | 131579 | ||
42 | 430pcs/Carton | 49×38×28 | 510000 | 119048 | ||
45 | 430pcs/Carton | 49×38×28 | 510000 | 113043 | ||
48 | 430pcs/Carton | 49×38×28 | 510000 | 104167 | ||
52 | 370pcs/Carton | 49×38×28 | 440000 | 96154 | ||
55 | 370pcs/Carton | 49×38×28 | 440000 | 90909 |
We will contact you as soon as possible