Both PCO 2925 and PCO 3025 are standard 30mm neck and threaded PET finishes, widely used in bottles ranging from 500ml to 1L, and are commonly found in beverage packaging and household liquid products.
The PCO 2925 features a short neck design, making it ideal for applications requiring high cost and lightweighting. It is particularly well-suited for cold-fill production lines, such as those packaging low-temperature beverages like water, juice, and detergents, or for packaging daily necessities. Its reduced weight effectively reduces raw material consumption and logistics costs.
The PCO 3025 is suitable for products requiring higher seal strength and pressure resistance. Its taller neck finish features a slightly longer thread section, which helps improve the stability of the cap-to-bottle connection. It is particularly well-suited for carbonated beverages, hot-fill teas, or applications requiring thicker caps, such as functional drinks and sports drinks.
Our PET preforms are manufactured from food-grade, non-toxic materials that meet international food packaging standards. The preforms themselves offer excellent transparency and are commonly used for blow molding into disposable PET bottles of various capacities and shapes. PET material is inherently recyclable, contributing to environmentally friendly packaging and sustainable development goals.
Our PET preforms are made from food-grade raw materials, ensuring they are safe and non-toxic and meet international food packaging standards. The preforms themselves offer excellent transparency and are commonly used for blow molding into disposable PET bottles of various capacities and shapes. PET material is inherently recyclable, contributing to environmentally friendly packaging and sustainable development goals.
neck size | type | Weight | Packing Quantity(Pcs/Carton) | Carton Size(cm) | Container Quantity40HQ(Pcs) | Custom color MOQ(Pcs) |
30mm Shorter neck finish | PCO2925 | 10.5g | 1300 | 53×35×38 | 1200000 | 476190 |
30mm Shorter neck finish | PCO2925 | 11.8g | 1300 | 53×35×38 | 1200000 | 423729 |
30mm Shorter neck finish | PCO2925 | 12.5g | 1300 | 53×35×38 | 1200000 | 400000 |
30mm Shorter neck finish | PCO2925 | 13.5g | 1300 | 53×35×38 | 1200000 | 370370 |
30mm Shorter neck finish | PCO2925 | 15g | 1250 | 53×35×38 | 1100000 | 333333 |
30mm Shorter neck finish | PCO2925 | 19.5g | 850 | 53×35×38 | 820000 | 256410 |
30mm Shorter neck finish | PCO2925 | 29g | 650 | 53×35×38 | 610000 | 172414 |
30mm Shorter neck finish | PCO2925 | 32g | 650 | 53×35×38 | 610000 | 156250 |
30mm taller neck finish | PCO3025 | 13g | 1150 | 52×36×37.5 | 1000000 | 384615 |
30mm taller neck finish | PCO3025 | 14g | 1100 | 53×36×36.5 | 1000000 | 357143 |
30mm taller neck finish | PCO3025 | 16g | 950 | 53×35×35 | 850000 | 312500 |
30mm taller neck finish | PCO3025 | 17g | 850 | 53×35×35 | 850000 | 294118 |
30mm taller neck finish | PCO3025 | 18g | 850 | 53×36×36.5 | 800000 | 277778 |
30mm taller neck finish | PCO3025 | 20g | 830 | 53×36×36.5 | 780000 | 250000 |
30mm taller neck finish | PCO3025 | 22g | 830 | 53×36×36.5 | 780000 | 227273 |
30mm taller neck finish | PCO3025 | 25g | 480 | 49×38×28 | 610000 | 200000 |
30mm taller neck finish | PCO3025 | 28g | 480 | 49×38×28 | 610000 | 178571 |
30mm taller neck finish | PCO3025 | 30g | 450 | 49×38×28 | 560000 | 166667 |
30mm taller neck finish | PCO3025 | 32g | 430 | 49×38×28 | 560000 | 156250 |
30mm taller neck finish | PCO3025 | 35g | 430 | 49×36×29.5 | 680000 | 142857 |
We will contact you as soon as possible